What an incredible turnout! Well done all - it sounds very close so we need to keep turning out these fantastic numbers and run our collective Squirrel socks off to make sure we stay up in Div 1! All the other clubs will be looking at these close results just as we are, and will be fighting for those top few places, so we can't afford to slacken our efforts.
Great turn out, great running and what a team spirit. We are, by far the smallest club in the league, but the biggest heart. That must be close to if not a record turn out.
Really enjoying the MWL evenings this year! The team spirit again was fabulous last night. Was so good to see all the squirrels giving absolutely everything they had left going around the last lap of that field. Could tell everyone was running their socks off to represent NHRR 👏👏👏. Bring on Trent Park!!!
Race Pos Cat Vet Time Name Surname Cat.
2 2 34:10 Darren Sunter S
5 5 1 1 34:18 Edward Price V 40
13 13 4 4 34:57 Mark Vaughan V 40
17 17 5 5 35:30 Matthew Sayers V 40
30 29 36:29 John Rayner S
35 34 36:54 Andy Mutton* S
43 42 37:29 John Auld S
48 47 18 18 37:48 Darren Matussa V 40
53 2 38:04 Katie Harbon S
54 52 2 23 38:04 Adrian Sherwood V 50
61 58 38:23 Oliver Brady S
65 62 26 30 38:31 Steve McKeown V 40
75 70 28 34 38:59 James Walsh V 40
85 80 8 40 39:53 Lee Hayes V 50
88 83 34 43 40:05 James Keogh V 40
97 7 1 2 40:53 Astrid McKeown V 45
106 98 41:16 David Weston S
111 103 41:35 Matt Davie ?
114 10 3 4 41:39 Paula Adams V 45
125 12 2 5 42:12 Sarah Mitcherson V 35
141 121 42:59 Richard Foster S
153 131 3 68 43:40 David Frampton V 60
155 23 8 12 43:45 Helen Cairns V 35
166 26 10 15 44:16 Kat Burr V 35
175 146 51 79 44:39 Stuart Cocks V 40
178 148 23 81 44:54 Phil Hunt V 50
192 156 45:34 Marcus Farnfield ?
195 36 45:44 Sophie Thrussell S
199 39 11 25 46:00 Sam Barry V 45
217 172 46:40 Daniel Mallett S
222 175 46:56 Chris Poole S
231 182 61 104 47:17 Steve Lummis V 40
234 51 47:39 Naomi Parkinson S
238 54 18 35 47:50 Jane Clarke V 35
246 59 48:31 Niamh Barry S
256 64 15 40 48:58 Jillian Boys V 45
257 65 48:58 Alice Noakes S
260 193 39 112 49:13 Colin Calcutt V 50
269 70 49:39 Lucy Hurley S
271 199 65 117 49:40 Andrew Robson V 40
279 204 46 122 49:57 Paul Bowal V 50
281 75 20 47 50:09 Claire O'Sullivan V 45
286 78 50:20 Ellie Scott S
291 82 50:41 Helen Harbon S
296 211 68 128 50:55 Adam Wilson V 40
297 85 25 54 50:57 Hannah Keeble V 35
298 86 26 55 50:58 Angeliki Shearstone V 35
312 96 6 63 51:59 Linda Aird V 55
315 99 8 65 52:07 Lucy O'Connor V 55
332 225 73 139 53:07 Jason Davis V 40
334 226 50 140 53:25 Andrew Cooper V 50
343 114 53:52 Jodie Brumhead S
352 118 30 81 54:40 Jo Harbon V 45
354 119 42 82 54:44 Jenny Andrews V 35
355 235 4 147 54:52 Ian Sutcliffe V 70
361 122 32 85 55:10 Sue Vaughan V 45
367 241 5 152 55:35 Brian Bailey V 70
371 128 13 90 55:57 Karen Dodsworth V 55
373 243 56:08 Matt Ankers ?
377 131 34 93 56:41 Helen Govey V 45
378 132 56:44 Cara Sutton S
387 246 57:17 Johnny Spinks ?
392 249 21 158 58:30 Geoff Murray-Rochard V 60
397 146 3 104 59:33 Shiela Leavy V 65
406 153 18 109 1:01:20 Christine Sharp V 55
425 168 49 121 1:04:02 Lindsay Cook V 35
426 169 47 122 1:04:06 Helen Cromack V 45
427 170 1:05:24 Eleanor Williams ?
428 257 23 165 1:06:19 Brian Judkins V 60
433 174 49 126 1:08:42 Shani Fielding V 45
435 175 50 127 1:13:10 Hayley Cocks V 35
What a long beautiful list! Well done team.
Angeliki - somewhat surprisingly I think I got your age group correct. I was convinced you were a whipper snapper senior, but you convinced me you were a V35! Great running.
Linsey Andrews - you were a star making sure we captured all the ladies detail! Thank you for making it fun too! Actually more fun than running.
Looking forward to Race 3.
😊😊😊
Have you seen my post Ellie, about my age category? I think I was put in v45 last night by mistake, could you please check the sheet? Many thanks:)
Hi Angeliki,
The age category seems to be correct on the results. I submit all the information at the start of the season, so just night's score sheet is just an extra help.
What a long beautiful list! Well done team.
Angeliki - somewhat surprisingly I think I got your age group correct. I was convinced you were a whipper snapper senior, but you convinced me you were a V35! Great running.
Linsey Andrews - you were a star making sure we captured all the ladies detail! Thank you for making it fun too! Actually more fun than running.
Looking forward to Race 3.
😊😊😊
I wish I was Tash!! Lol!! You did, yes. I must have been light headed from the race but I thought you ticked v45. An amazing turnout! We've got two more races, good result but we've got to go back up again to 2nd or 3rd place next time!
Have you seen my post Ellie, about my age category? I think I was put in v45 last night by mistake, could you please check the sheet? Many thanks:)
Hi Angeliki,
The age category seems to be correct on the results. I submit all the information at the start of the season, so just night's score sheet is just an extra help.
Thanks,
Ellie
Yes i noticed that too. All correct :). Thank you!