<>
Return to Website

Welcome!

Please join us on our new website @:

Welcome To Rapture In The Air
This Forum is Locked
Author
Comment
USGS report for today; Chile is still being rocked!

Attached below is the report from the USGS web page of earthquake activity magnitude 5 or greater. As you can see Chile has been rocked by really big aftershocks after the initial 8.8 quake. These are the birthpangs of God's coming judgement on an unbelieving world. Our redemption is drawing very near RITArians!

Kevin

Update time = Sat Feb 27 13:29:20 UTC 2010

  MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km  Region
MAP  5.3   2010/02/27 11:27:00   -38.103    -73.587  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 10:54:24   -36.828    -73.336  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.9   2010/02/27 10:38:36   -38.019    -73.575  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.9   2010/02/27 10:30:35   -33.559    -72.636  35.0   OFFSHORE VALPARAISO, CHILE
MAP  5.8   2010/02/27 09:59:21   -37.991    -73.467  35.0   BIO-BIO, CHILE
MAP  5.1   2010/02/27 09:21:26   -36.609    -73.218  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.6   2010/02/27 09:00:18   -33.425    -71.625  35.0   VALPARAISO, CHILE
MAP  5.3   2010/02/27 08:53:57   -34.447    -73.397  35.0   OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP  5.0   2010/02/27 08:53:27   -35.073    -71.760  35.0   MAULE, CHILE
MAP  5.6   2010/02/27 08:48:05   -38.584    -75.257  35.0   OFF THE COAST OF ARAUCANIA, CHILE
MAP  6.1   2010/02/27 08:25:30   -34.750    -72.394  35.0   OFFSHORE MAULE, CHILE
MAP  5.5   2010/02/27 08:19:24   -33.479    -71.574  35.0   VALPARAISO, CHILE
MAP  6.9   2010/02/27 08:01:24   -37.654    -75.199  39.0   OFF THE COAST OF BIO-BIO, CHILE
MAP  5.2   2010/02/27 07:56:37   -36.933    -73.240  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:51:06   -36.399    -72.498  35.0   BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:46:50   -36.795    -72.924  35.0   BIO-BIO, CHILE
MAP  6.0   2010/02/27 07:37:18   -36.837    -72.541  35.0   BIO-BIO, CHILE
MAP  5.6   2010/02/27 07:33:31   -38.007    -73.484  35.7   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:19:49   -35.811    -72.945  35.0   OFFSHORE MAULE, CHILE
MAP  6.0   2010/02/27 07:12:29   -33.807    -71.913  35.0   OFFSHORE VALPARAISO, CHILE
MAP  6.2   2010/02/27 06:52:35   -34.735    -72.638  35.0   OFFSHORE MAULE, CHILE
MAP  8.8   2010/02/27 06:34:15   -35.846    -72.719  35.0   OFFSHORE MAULE, CHILE

Email: hogwoodk@gmail.com

Re: USGS report for today; Chile is still being rocked!











The 209 earthquakes on this map are just for this calendar week. It only shows 7 days at a time.

Re: USGS report for today; Chile is still being rocked!

As of 9:22 a.m. CST there have been 29 aftershocks since Chili's 8.8 magnitude earthquake. SIX of those have been at or above a 6 in magnitude.

29 - "departure"

8.8 - Eight means "new beginnings"

6 - number representing "man/mankind"

9 - means "birth"

Re: USGS report for today; Chile is still being rocked!

Headlines on Bill Koenig's Internationl News Web site:

Pacific under tsunami threat after massive 8.8 quake strikes Chile -
Hawaii Prepares for Coastal Evacuations at Sunrise;
Asian, Australian, New Zealand, and California
Shores under Tsunami Advisory

Re: USGS report for today; Chile is still being rocked!

Huge quake hits Chile; tsunami threatens Pacific
TALCA, Chile – A devastating earthquake struck Chile early Saturday, toppling homes, collapsing bridges and plunging trucks into the fractured earth. A tsunami set off by the magnitude-8.8 quake threatened every nation around the Pacific Ocean — roughly a quarter of the globe.

Interior Minister Edmundo Perez Yoma said the most powerful quake to hit the country in a half-century killed at least 82 people, but the death toll was rising quickly.

In the town of Talca, just 65 miles (105 kilometers) from the epicenter, Associated Press journalist Roberto Candia said it felt as if a giant had grabbed him and shaken him.

The town's historic center, filled with buildings of adobe mud and straw, largely collapsed, though most of those were businesses that were not inhabited during the 3:34 a.m. (1:34 a.m. EST, 0634 GMT) quake. Neighbors pulled at least five people from the rubble while emergency workers, themselves disoriented, asked for information from reporters.

Many roads were destroyed, and electricity, water and phone lines were cut to many areas — meaning there was no word of death or damage from many outlying areas.

In the Chilean capital of Santiago, 200 miles (325 kilometers) northeast of the epicenter, a car dangled from a collapsed overpass, the national Fine Arts Museum was badly damaged and an apartment building's two-story parking lot pancaked, smashing about 50 cars whose alarms rang incessantly.

Experts warned that a tsunami could strike anywhere in the Pacific, and Hawaii could face its largest waves since 1964 starting at 11:19 a.m. (4:19 p.m. EST, 2119 GMT), according to Charles McCreery, director of the Pacific Tsunami Warning Center.

Tsunami waves were likely to hit Asian, Australian and New Zealand shores within 24 hours of the earthquake. The U.S. West Coast and Alaska, too, were threatened.

A huge wave swept into a populated area in the Robinson Crusoe Islands, 410 miles (660 kilometers) off the Chilean coast, President Michelle Bachelet said, but there were no immediate reports of major damage.

Bachelet had no information on the number of people injured. She declared a "state of catastrophe" in central Chile.

"We have had a huge earthquake, with some aftershocks," she said from an emergency response center. She said Chile has not asked for assistance from other countries, and urged Chileans not to panic.

"The system is functioning. People should remain calm. We're doing everything we can with all the forces we have. Any information we will share immediately," she said.

Powerful aftershocks rattled Chile's coast — 24 of them magnitude 5 or greater and one reaching magnitude 6.9 — the U.S. Geological Survey reported.

In Santiago, modern buildings are built to withstand earthquakes, but many older ones were heavily damaged, including the Nuestra Senora de la Providencia church, whose bell tower collapsed. A bridge just outside the capital also collapsed, and at least one car flipped upside down.

Several hospitals were evacuated due to earthquake damage, Bachelet said.

Santiago's airport will remain closed for at least 24 hours, airport director Eduardo del Canto said. The passenger terminal suffered major damage, he told Chilean television in a telephone interview. TV images show smashed windows, partially collapsed ceilings and pedestrian walkways destroyed.

Santiago's subway was shut as well and hundreds of buses were trapped at a terminal by a damaged bridge, Transportation and Telecommunications Minister told Chilean television. He urged Chileans to make phone calls or travel only when absolutely necessary.

Candia was visiting his wife's 92-year-old grandmother in Talca when the quake struck.

"Everything was falling — chests of drawers, everything," he said. "I was sleeping with my 8-year-old son Diego and I managed to cover his head with a pillow. It was like major turbulence on an airplane."

In Concepcion, 70 miles (115 kilometers) from the epicenter, nurses and residents pushed the injured through the streets on stretchers. Others walked around in a daze wrapped in blankets, some carrying infants in their arms.

Concepcion, Chile's second-largest city, is 60 miles (95 kilometers) from the ski town of Chillan, a gateway to Andean ski resorts that was destroyed in a 1939 earthquake.

The quake also shook buildings in Argentina's capital of Buenos Aires, 900 miles (1,400 kilometers) away on the Atlantic side of South America.

Marco Vidal, a program director for Grand Circle Travel who was traveling with a group of 34 Americans, was on the 19th floor of the Crown Plaza Santiago hotel when the quake struck.

"All the things start to fall. The lamps, everything, was going on the floor," he said. "I felt terrified."

Cynthia Iocono, from Linwood, Pennsylvania, said she first thought the quake was a train.

"But then I thought, `Oh, there's no train here.' And then the lamps flew off the dresser and my TV flew off onto the floor and crashed."

The quake struck after concert-goers had left South America's leading music festival in the coastal city of Vina del Mar, but it caught partiers leaving a disco.

"It was very bad. People were screaming. Some people were running, others appeared paralyzed. I was one of them," Julio Alvarez told Radio Cooperativa.

The Pacific Tsunami Warning Center called for "urgent action to protect lives and property" in Hawaii, which is among 53 nations and territories subject to tsunami warnings.

"Sea level readings indicate a tsunami was generated. It may have been destructive along coasts near the earthquake epicenter and could also be a threat to more distant coasts," the warning center said. It did not expect a tsunami along the west of the U.S. or Canada.

The largest earthquake ever recorded struck the same area of Chile on May 22, 1960. The magnitude-9.5 quake killed 1,655 people and left 2 million homeless. The tsunami that it caused killed people in Hawaii, Japan and the Philippines and caused damage to the west coast of the United States.

___

Eva Vergara reported from Santiago, Chile. Associated Press Television News cameraman Mauricio Cuevas in Santiago and AP writer Sandy Kozel in Washington contributed to this story

Re: USGS report for today; Chile is still being rocked!

Kevin and ALL:

I had NO IDEA but, the Weather Channel just reported (and they are keeping
up with the tsunami warnings, etc.) that this was the 5th strongest quake in
world history and 500 times stronger than Haiti quake!!!!!!!!

Calvin

Re: USGS report for today; Chile is still being rocked!

NOW a 6.3 in Argentina and an advisory tsunami warning for California.

Email: iampriceles@aol.com

Re: USGS report for today; Chile is still being rocked!

Tearose I just came in and saw that you posted a new quake in Argentina. Is this the beginning of a chain reaction around the globe? Serious times....

Re: USGS report for today; Chile is still being rocked!

There are news reports that other quakes could be triggered in and around the Ring of Fire

Re: USGS report for today; Chile is still being rocked!

Texas Sue, I posted 2 threads you might wanna check out. Larry Randolph's prophecy , He believes(was told) a shift in ALL things has been taking place since September and Beginning of Sorrows...would be a timeline....Yes I think it just might.

Email: iampriceles@aol.com

Re: USGS report for today; Chile is still being rocked!

The latest numbers we are hearing of casualties is 147 confirmed dead.

pray for these dear people

Re: USGS report for today; Chile is still being rocked!

This is an updated report of earthquake activity from the USGS, and notice the latest quake there is 6.3 magnitude.

Kevin

Update time = Sat Feb 27 19:26:48 UTC 2010

  MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km  Region
MAP  6.3   2010/02/27 19:00:08   -33.425    -71.909  34.8   OFFSHORE VALPARAISO, CHILE
MAP  5.1   2010/02/27 18:41:51   -37.581    -73.501  34.9   BIO-BIO, CHILE
MAP  5.3   2010/02/27 18:23:12   -37.618    -73.818  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.6   2010/02/27 18:15:23   -37.527    -73.696  20.8   OFFSHORE BIO-BIO, CHILE
MAP  5.1   2010/02/27 18:12:51   -33.847    -71.577  35.0   REGION METROPOLITANA, CHILE
MAP  5.3   2010/02/27 17:56:53   -34.688    -71.571  35.0   LIBERTADOR O'HIGGINS, CHILE
MAP  5.5   2010/02/27 17:43:37   -36.453    -72.978  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.6   2010/02/27 17:24:34   -36.256    -72.927  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.0   2010/02/27 17:22:26   -38.043    -73.629  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.5   2010/02/27 17:11:49   -33.953    -71.796  35.0   LIBERTADOR O'HIGGINS, CHILE
MAP  5.2   2010/02/27 16:50:20   -34.162    -72.010  35.0   LIBERTADOR O'HIGGINS, CHILE
MAP  5.5   2010/02/27 16:37:34   -37.509    -73.605  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.2   2010/02/27 16:32:21   -34.986    -72.356  35.0   OFFSHORE MAULE, CHILE
MAP  5.5   2010/02/27 16:27:58   -37.820    -73.404  35.0   BIO-BIO, CHILE
MAP  5.5   2010/02/27 16:21:14   -38.266    -73.434  35.0   BIO-BIO, CHILE
MAP  6.3   2010/02/27 15:45:41   -24.588    -65.432  38.2   SALTA, ARGENTINA
MAP  5.1   2010/02/27 15:23:06   -34.528    -74.987  35.0   OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP  5.2   2010/02/27 15:09:08   -33.890    -71.268  35.0   REGION METROPOLITANA, CHILE
MAP  5.0   2010/02/27 14:40:53   -31.321    -74.548  35.0   OFF THE COAST OF COQUIMBO, CHILE
MAP  5.2   2010/02/27 14:23:28   -34.505    -72.596  35.0   OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP  5.0   2010/02/27 14:20:00   -37.274    -73.062  35.0   BIO-BIO, CHILE
MAP  5.0   2010/02/27 14:06:47   -37.288    -72.835  35.0   BIO-BIO, CHILE
MAP  5.2   2010/02/27 13:54:04   -33.269    -71.834  35.0   OFFSHORE VALPARAISO, CHILE
MAP  5.0   2010/02/27 13:12:52   -35.014    -71.660  35.0   MAULE, CHILE
MAP  5.1   2010/02/27 13:07:42   -38.436    -73.254  35.0   ARAUCANIA, CHILE
MAP  5.2   2010/02/27 12:19:51    25.979    128.434  9.9   RYUKYU ISLANDS, JAPAN
MAP  5.5   2010/02/27 12:03:27   -34.399    -73.825  35.0   OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP  5.4   2010/02/27 11:45:03   -36.318    -73.216  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.3   2010/02/27 11:27:00   -38.103    -73.587  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 10:54:24   -36.828    -73.336  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.9   2010/02/27 10:38:36   -38.019    -73.575  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.9   2010/02/27 10:30:35   -33.559    -72.636  35.0   OFFSHORE VALPARAISO, CHILE
MAP  5.6   2010/02/27 10:10:15   -33.701    -72.184  35.0   OFFSHORE VALPARAISO, CHILE
MAP  5.8   2010/02/27 09:59:21   -37.991    -73.467  35.0   BIO-BIO, CHILE
MAP  5.1   2010/02/27 09:21:26   -36.609    -73.218  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.6   2010/02/27 09:00:18   -33.425    -71.625  35.0   VALPARAISO, CHILE
MAP  5.3   2010/02/27 08:53:57   -34.447    -73.397  35.0   OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP  5.0   2010/02/27 08:53:27   -35.073    -71.760  35.0   MAULE, CHILE
MAP  5.6   2010/02/27 08:48:05   -38.584    -75.257  35.0   OFF THE COAST OF ARAUCANIA, CHILE
MAP  5.7   2010/02/27 08:31:05   -34.820    -72.443  35.0   OFFSHORE MAULE, CHILE
MAP  6.1   2010/02/27 08:25:30   -34.750    -72.394  35.0   OFFSHORE MAULE, CHILE
MAP  5.5   2010/02/27 08:19:24   -33.479    -71.574  35.0   VALPARAISO, CHILE
MAP  5.6   2010/02/27 08:13:16   -33.062    -71.702  35.0   OFFSHORE VALPARAISO, CHILE
MAP  6.9   2010/02/27 08:01:24   -37.654    -75.199  39.0   OFF THE COAST OF BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:59:56   -36.050    -73.562  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.2   2010/02/27 07:56:37   -36.933    -73.240  35.0   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:51:06   -36.399    -72.498  35.0   BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:46:50   -36.795    -72.924  35.0   BIO-BIO, CHILE
MAP  6.0   2010/02/27 07:37:18   -36.837    -72.541  35.0   BIO-BIO, CHILE
MAP  5.6   2010/02/27 07:33:31   -38.007    -73.484  35.7   OFFSHORE BIO-BIO, CHILE
MAP  5.4   2010/02/27 07:19:49   -35.811    -72.945  35.0   OFFSHORE MAULE, CHILE
MAP  6.0   2010/02/27 07:12:29   -33.807    -71.913  35.0   OFFSHORE VALPARAISO, CHILE
MAP  6.2   2010/02/27 06:52:35   -34.735    -72.638  35.0   OFFSHORE MAULE, CHILE
MAP  8.8   2010/02/27 06:34:15   -35.846    -72.719  35.0   OFFSHORE MAULE, CHILE
MAP  5.1   2010/02/27 00:48:46    25.989    128.510  32.8   RYUKYU ISLANDS, JAPAN
MAP  7.0   2010/02/26 20:31:27    25.902    128.417  22.0   RYUKYU ISLANDS, JAPAN

Email: hogwoodk@gmail.com

Re: USGS report for today; Chile is still being rocked!

TeaRose
Texas Sue, I posted 2 threads you might wanna check out. Larry Randolph's prophecy , He believes(was told) a shift in ALL things has been taking place since September and Beginning of Sorrows...would be a timeline....Yes I think it just might.


TeaRose, Larry Randolph is one of the more credible prophetic voices out there. I haven't had a chance to read it yet, my sister has been here this weekend so I am running back and forth to check RITA for updates but not a lot of reading time. I will definitely read it though before the day's over. I have heard him interviewed on Sid Roth and he talked a little about it. Thanks a bunch.

Kevin, thanks for posting the USGS update on quakes. This is almost as big as the Indian Ocean/Banda Aceh quake (9 pt) on Dec. 26, 2004.

Re: USGS report for today; Chile is still being rocked!

The death toll is now at 214 and rising

Re: USGS report for today; Chile is still being rocked!

From Bill Koenig's International News web site:

Massive quake 0f 8.8, aftershocks hit Chile



A devastating magnitude-8.8 earthquake struck Chile early Saturday, shattering
buildings and bridges, killing at least 78 people and setting off a tsunami that threatened
every nation around the Pacific Ocean — roughly a quarter of the globe.

Chilean President-elect Sebastian Pinera said at least 122 people had died in the quake, which struck at 3:34 a.m. (0634 GMT), sending many people rushing outside in their pajamas

"Unfortunately, Chile is a country of catastrophes," Pinera said, adding
the quake dealt a heavy blow to the country's roads, airports and ports.


USGS Earthquake Tracker: Large Aftershocks Continue...
71 4.7 and above aftershocks by 6:30 pm Eastern-US time

<>
Free Java Chat from Bravenet.com Free Java Chat from Bravenet.com